← All results · PPCSA Swim Series Leg 1
3 swims2 bronze
3rdE105 · 100m Free · Boys 9&U
Ranked in 6–7
2:40.71NEW
Who else was in 6–7 (5)
| Place | Swimmer | Team | Time |
|---|
| 1 | Varilla, Jaluz Moulik | BTS | 2:00.27 |
| 2 | Lugto, Eijan N. | HHSST | 2:00.67 |
| 3 | Austria, Luci Grey | PPCMB | 2:40.71 |
| 4 | Rubio, Giann Castiel D. | HHSST | 2:50.89 |
| 5 | Dela Cruz, Genesis Marcoh A. | HHSST | 3:38.39 |
Heat 1, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
3rdE113 · 50m Breast · Boys 9&U
Ranked in 6–7
1:29.76NEW
Who else was in 6–7 (5)
| Place | Swimmer | Team | Time |
|---|
| 1 | Lugto, Eijan N. | HHSST | 1:16.84 |
| 2 | Varilla, Jaluz Moulik | BTS | 1:17.09 |
| 3 | Austria, Luci Grey | PPCMB | 1:29.76 |
| 4 | Rubio, Giann Castiel D. | HHSST | 1:32.39 |
| 5 | Dela Cruz, Genesis Marcoh A. | HHSST | 2:00.00 |
Heat 2, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
5thE117 · 4x50m Medley Relay · Boys 10&U
Ranked against the whole event · relay
4:44.60
Alaska, Green Gray · Bonales, Xian · DeLuna, Kim Chaze · Austria, Luci Grey
Who else was in this event (5)
| Place | Swimmer | Team | Time |
|---|
| 1 | BTS “A” | BTS | 3:18.04 |
| 2 | HHSST “A” | HHSST | 3:34.57 |
| 3 | GMSC “A” | GMSC | 3:50.26 |
| 4 | UC “A” | UC | 3:56.83 |
| 5 | PPCMB “A” | PPCMB | 4:44.60 |
Heat 1, lane 2. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.