← All results · PPCSA Swim Series Leg 1
5 swims2 gold1 silver
4thE103 · 200m IM · Boys 10+
Ranked in 14–15
2:42.97NEW
Who else was in 14–15 (12)
| Place | Swimmer | Team | Time |
|---|
| 1 | Pilapil, Lary Jay M. | HHSST | 2:27.95 |
| 2 | Langis, Drake Jazzer | GMSC | 2:28.81 |
| 3 | Baarde, Yuan Brix | GMSC | 2:40.51 |
| 4 | Tovera, Zosimo Josef | GMSC | 2:42.97 |
| 5 | Lagasca, Roger Yvo | PPCMB | 2:51.26 |
| 6 | Manzano, Jhed Marione D. | HHSST | 2:54.23 |
| 7 | Dela Cruz, Chrysologo A. | HHSST | 3:07.26 |
| 8 | Goh, Iver James | UC | 3:07.85 |
| 9 | Alindogan, Dhastan | UC | 3:11.87 |
| 10 | Aurelio, Ian Sean | PPCMB | 3:18.89 |
| 11 | Resurrecion, Aigo Daw-ey | UC | 3:36.45 |
| 12 | Alfaro, Gabriel Yohan B. | HHSST | 3:42.42 |
Heat 5, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
2ndE107 · 100m Free · Boys 10+
Ranked in 14–15
1:01.66NEW
Who else was in 14–15 (14)
| Place | Swimmer | Team | Time |
|---|
| 1 | Jaurigue, Eithan Drake | BTS | 59.87 |
| 2 | Tovera, Zosimo Josef | GMSC | 1:01.66 |
| 3 | Pilapil, Lary Jay M. | HHSST | 1:01.80 |
| 4 | Baarde, Yuan Brix | GMSC | 1:03.24 |
| 5 | Langis, Drake Jazzer | GMSC | 1:05.57 |
| 6 | Goh, Iver James | UC | 1:07.63 |
| 7 | Manzano, Jhed Marione D. | HHSST | 1:09.00 |
| 8 | Dela Cruz, Chrysologo A. | HHSST | 1:12.29 |
| 9 | Lagasca, Roger Yvo | PPCMB | 1:13.28 |
| 10 | Aurelio, Ian Sean | PPCMB | 1:13.55 |
| 11 | Alfaro, Gabriel Yohan B. | HHSST | 1:18.01 |
| 12 | Alindogan, Dhastan | UC | 1:18.36 |
| 13 | Resurrecion, Aigo Daw-ey | UC | 1:25.38 |
| 14 | Manlongat, Keefer Enriqui | PPCMB | 1:37.20 |
Heat 8, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1stE111 · 50m Back · Boys 10+
Ranked in 14–15
32.93NEW
Who else was in 14–15 (13)
| Place | Swimmer | Team | Time |
|---|
| 1 | Tovera, Zosimo Josef | GMSC | 32.93 |
| 2 | Langis, Drake Jazzer | GMSC | 34.01 |
| 3 | Pilapil, Lary Jay M. | HHSST | 34.63 |
| 4 | Manzano, Jhed Marione D. | HHSST | 35.47 |
| 5 | Baarde, Yuan Brix | GMSC | 36.18 |
| 6 | Lagasca, Roger Yvo | PPCMB | 37.14 |
| 7 | Aurelio, Ian Sean | PPCMB | 37.26 |
| 8 | Dela Cruz, Chrysologo A. | HHSST | 38.25 |
| 9 | Goh, Iver James | UC | 40.04 |
| 10 | Alindogan, Dhastan | UC | 41.69 |
| 11 | Resurrecion, Aigo Daw-ey | UC | 44.01 |
| 12 | Alfaro, Gabriel Yohan B. | HHSST | 45.68 |
| 13 | Manlongat, Keefer Enriqui | PPCMB | 52.52 |
Heat 9, lane 2. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
9thE115 · 50m Breast · Boys 10+
Ranked in 14–15
46.06NEW
Who else was in 14–15 (14)
| Place | Swimmer | Team | Time |
|---|
| 1 | Jaurigue, Eithan Drake | BTS | 33.39 |
| 2 | Langis, Drake Jazzer | GMSC | 34.50 |
| 3 | Pilapil, Lary Jay M. | HHSST | 34.93 |
| 4 | Lagasca, Roger Yvo | PPCMB | 36.58 |
| 5 | Goh, Iver James | UC | 40.20 |
| 6 | Baarde, Yuan Brix | GMSC | 40.32 |
| 7 | Alindogan, Dhastan | UC | 42.17 |
| 8 | Dela Cruz, Chrysologo A. | HHSST | 43.24 |
| 9 | Tovera, Zosimo Josef | GMSC | 46.06 |
| 10 | Manzano, Jhed Marione D. | HHSST | 46.33 |
| 11 | Resurrecion, Aigo Daw-ey | UC | 47.13 |
| 12 | Aurelio, Ian Sean | PPCMB | 53.31 |
| 13 | Alfaro, Gabriel Yohan B. | HHSST | 55.69 |
| 14 | Manlongat, Keefer Enriqui | PPCMB | 58.05 |
Heat 6, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1stE119 · 4x50m Medley Relay · Boys 11+
Ranked against the whole event · relay
2:11.76
Tovera, Zachary Joseph · Javierto, Adriel Caleb · Tovera, Zosimo Josef · DelaCruz, Krian Zhaeden
Who else was in this event (5)
| Place | Swimmer | Team | Time |
|---|
| 1 | GMSC “A” | GMSC | 2:11.76 |
| 2 | HHSST “A” | HHSST | 2:14.76 |
| 3 | PPCMB “A” | PPCMB | 2:21.07 |
| 4 | BTS “A” | BTS | 2:38.00 |
| 5 | UC “A” | UC | 2:55.79 |
Heat 1, lane 4. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.