← All results · PPCSA Long Course Swimming Competition Leg 2
Javierto, Adriel Caleb
Golden Manta · league age 13 · Boy
PPCSA Long Course Swimming Competition Leg 2 · 2026-07-25
5 swims5 gold★ 2 PRs
1st
E103 · 200m Back · Boys 10+
Ranked in 12–13
2:35.37NEW
Who else was in 12–13 (6)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Javierto, Adriel Caleb | GMSC | 2:35.37 |
| 2 | Jones, David Tecumseh | GMSC | 2:54.38 |
| 3 | Morta, Hardy Claven | BTS | 3:00.53 |
| 4 | Arriesgado, Iñigo Carl M. | HHSST | 3:03.50 |
| 5 | Demmig, Francis | GMSC | 3:18.06 |
| 6 | Heredero, Ruvic M. | HHSST | 3:30.19 |
Heat 2, lane 3. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1st
E111 · 50m Back · Boys 10+
Ranked in 12–13
30.25★ PR
Who else was in 12–13 (26)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Javierto, Adriel Caleb | GMSC | 30.25 |
| 2 | Magbanua, Matt Gabriel | GMSC | 37.56 |
| 3 | Jones, David Tecumseh | GMSC | 37.59 |
| 4 | Arriesgado, Iñigo Carl M. | HHSST | 38.15 |
| 5 | Edillor, Phillip Miero | BTS | 38.16 |
| 6 | Morta, Hardy Claven | BTS | 38.65 |
| 7 | DelosSantos, Jet | PPCMB | 39.06 |
| 8 | Arellano, Ronian Marco | PPCMB | 39.64 |
| 9 | Ramos, Arakiel | GMSC | 43.50 |
| 10 | Sales, Yuan Gabriel | UC | 43.59 |
| 11 | Demmig, Francis | GMSC | 43.78 |
| 12 | Heredero, Ruvic M. | HHSST | 44.25 |
| 13 | Ocampo, Kristof | BTS | 44.28 |
| 14 | Mendoza, Richard | GMSC | 45.94 |
| 15 | Rotoni, Aidrian | UC | 46.16 |
| 16 | Alindogan, Dann Ishaan | UC | 47.28 |
| 17 | Josol, Dansen Russ | HHSST | 47.65 |
| 18 | Dima-ala, Deandre Gabriel | BTS | 48.00 |
| 19 | Lopez, Ivenxyl | UC | 48.09 |
| 20 | Dela Cruz, Jhon Kale | UC | 51.19 |
| 21 | Simpliciano, Marvin Rome E. | HHSST | 52.09 |
| 22 | Magbanua, Jan Johan Beau | PPCMB | 52.80 |
| 23 | Toca, Akyhero Messiah | UC | 54.75 |
| 24 | Marsada, Gabb Ydemer | UC | 57.59 |
| 25 | Baaco, Xian Franz | GMSC | 1:09.69 |
| SCR | Daguio, Skye Adam | BTS | — |
Heat 10, lane 6. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1st
E115 · 50m Free · Boys 10+
Ranked in 12–13
28.31NEW
Who else was in 12–13 (27)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Javierto, Adriel Caleb | GMSC | 28.31 |
| 2 | Magbanua, Matt Gabriel | GMSC | 30.28 |
| 3 | Genis, Zuriel Gale | GMSC | 31.10 |
| 4 | DelosSantos, Jet | PPCMB | 32.12 |
| 5 | Arellano, Ronian Marco | PPCMB | 32.19 |
| 6 | Arriesgado, Iñigo Carl M. | HHSST | 32.40 |
| 7 | Edillor, Phillip Miero | BTS | 33.62 |
| 8 | Demmig, Francis | GMSC | 34.96 |
| 9 | Rotoni, Aidrian | UC | 35.22 |
| 10 | Heredero, Ruvic M. | HHSST | 35.34 |
| 11 | Ocampo, Kristof | BTS | 35.53 |
| 12 | Jones, David Tecumseh | GMSC | 35.62 |
| 13 | Ramos, Arakiel | GMSC | 35.84 |
| 14 | Mendoza, Richard | GMSC | 36.47 |
| 15 | Morta, Hardy Claven | BTS | 37.35 |
| 16 | Sales, Yuan Gabriel | UC | 37.88 |
| 17 | Josol, Dansen Russ | HHSST | 39.47 |
| 18 | Dela Cruz, Jhon Kale | UC | 39.75 |
| 19 | Lopez, Ivenxyl | UC | 40.50 |
| 20 | Dima-ala, Deandre Gabriel | BTS | 40.81 |
| 21 | Magbanua, Jan Johan Beau | PPCMB | 41.94 |
| 22 | Alindogan, Dann Ishaan | UC | 42.13 |
| 23 | Marsada, Gabb Ydemer | UC | 44.90 |
| 24 | Simpliciano, Marvin Rome E. | HHSST | 49.62 |
| 25 | Toca, Akyhero Messiah | UC | 51.50 |
| 26 | Baaco, Xian Franz | GMSC | 56.62 |
| SCR | Daguio, Skye Adam | BTS | — |
Heat 8, lane 3. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1st
E119 · 50m Fly · Boys 10+
Ranked in 12–13
31.53NEW
Who else was in 12–13 (20)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Javierto, Adriel Caleb | GMSC | 31.53 |
| 2 | Magbanua, Matt Gabriel | GMSC | 32.50 |
| 3 | Edillor, Phillip Miero | BTS | 34.00 |
| 3 | DelosSantos, Jet | PPCMB | 34.00 |
| 5 | Genis, Zuriel Gale | GMSC | 34.31 |
| 6 | Ocampo, Kristof | BTS | 35.40 |
| 7 | Arellano, Ronian Marco | PPCMB | 36.25 |
| 8 | Arriesgado, Iñigo Carl M. | HHSST | 37.22 |
| 9 | Morta, Hardy Claven | BTS | 40.03 |
| 10 | Ramos, Arakiel | GMSC | 41.34 |
| 11 | Heredero, Ruvic M. | HHSST | 42.03 |
| 12 | Mendoza, Richard | GMSC | 42.87 |
| 13 | Alindogan, Dann Ishaan | UC | 44.38 |
| 14 | Demmig, Francis | GMSC | 45.38 |
| 15 | Rotoni, Aidrian | UC | 46.43 |
| 16 | Dima-ala, Deandre Gabriel | BTS | 48.22 |
| 17 | Sales, Yuan Gabriel | UC | 49.91 |
| 18 | Magbanua, Jan Johan Beau | PPCMB | 52.66 |
| 19 | Baaco, Xian Franz | GMSC | 1:07.13 |
| SCR | Daguio, Skye Adam | BTS | — |
Heat 6, lane 4. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1st
E123 · 50m Breast · Boys 10+
Ranked in 12–13
35.75★ PR
Who else was in 12–13 (26)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Javierto, Adriel Caleb | GMSC | 35.75 |
| 2 | Genis, Zuriel Gale | GMSC | 35.84 |
| 3 | DelosSantos, Jet | PPCMB | 39.09 |
| 4 | Ocampo, Kristof | BTS | 40.69 |
| 5 | Arellano, Ronian Marco | PPCMB | 41.40 |
| 6 | Rotoni, Aidrian | UC | 42.34 |
| 7 | Magbanua, Matt Gabriel | GMSC | 45.47 |
| 8 | Arriesgado, Iñigo Carl M. | HHSST | 45.88 |
| 9 | Jones, David Tecumseh | GMSC | 45.91 |
| 10 | Josol, Dansen Russ | HHSST | 46.68 |
| 11 | Morta, Hardy Claven | BTS | 46.99 |
| 12 | Edillor, Phillip Miero | BTS | 47.78 |
| 13 | Ramos, Arakiel | GMSC | 47.81 |
| 14 | Alindogan, Dann Ishaan | UC | 48.96 |
| 15 | Heredero, Ruvic M. | HHSST | 49.50 |
| 16 | Mendoza, Richard | GMSC | 50.25 |
| 17 | Dela Cruz, Jhon Kale | UC | 50.60 |
| 18 | Sales, Yuan Gabriel | UC | 51.50 |
| 19 | Demmig, Francis | GMSC | 51.97 |
| 20 | Dima-ala, Deandre Gabriel | BTS | 52.72 |
| 21 | Magbanua, Jan Johan Beau | PPCMB | 53.90 |
| 22 | Simpliciano, Marvin Rome E. | HHSST | 55.87 |
| 23 | Lopez, Ivenxyl | UC | 56.03 |
| 24 | Marsada, Gabb Ydemer | UC | 1:02.69 |
| 25 | Baaco, Xian Franz | GMSC | 1:12.15 |
| SCR | Daguio, Skye Adam | BTS | — |
Heat 9, lane 7. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.