← All results · PPCSA Long Course Swimming Competition Leg 2
6 swims4 gold2 silver★ 1 PR
2ndE101 · 200m Fly · Boys 10+
Ranked in 16–17
2:58.50NEW
Who else was in 16–17 (3)
| Place | Swimmer | Team | Time |
|---|
| 1 | Bulacan, Carl James S. | HHSST | 2:57.78 |
| 2 | Pacaldo, Paul Eidref | PPCMB | 2:58.50 |
| 3 | DelaCruz, Krian Zhaeden | GMSC | 3:00.06 |
Heat 3, lane 6. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1stE107 · 100m Breast · Boys 10+
Ranked in 16–17
1:16.40NEW
Who else was in 16–17 (4)
| Place | Swimmer | Team | Time |
|---|
| 1 | Pacaldo, Paul Eidref | PPCMB | 1:16.40 |
| 2 | Dalabajan, Jesus II C. | HHSST | 1:16.53 |
| 3 | Jones, Myron Geronimo | GMSC | 1:31.13 |
| 4 | Dizon, Javier Enriquez | BTS | 1:37.62 |
Heat 7, lane 4. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
2ndE111 · 50m Back · Boys 10+
Ranked in 16–17
30.25
Who else was in 16–17 (6)
| Place | Swimmer | Team | Time |
|---|
| 1 | Tovera, Zachary Joseph | GMSC | 28.12 |
| 2 | Pacaldo, Paul Eidref | PPCMB | 30.25 |
| 3 | Cabanillas, Ash Daniel O. | HHSST | 31.15 |
| 4 | Dalabajan, Jesus II C. | HHSST | 32.94 |
| 5 | Jones, Myron Geronimo | GMSC | 35.40 |
| 6 | Dizon, Javier Enriquez | BTS | 41.25 |
Heat 10, lane 4. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1stE115 · 50m Free · Boys 10+
Ranked in 16–17
25.35NEW
Who else was in 16–17 (8)
| Place | Swimmer | Team | Time |
|---|
| 1 | Pacaldo, Paul Eidref | PPCMB | 25.35 |
| 2 | Tovera, Zachary Joseph | GMSC | 25.84 |
| 3 | Dalabajan, Jesus II C. | HHSST | 26.75 |
| 4 | Bulacan, Carl James S. | HHSST | 26.87 |
| 5 | Cabanillas, Ash Daniel O. | HHSST | 27.25 |
| 6 | DelaCruz, Krian Zhaeden | GMSC | 27.75 |
| 7 | Jones, Myron Geronimo | GMSC | 28.34 |
| 8 | Dizon, Javier Enriquez | BTS | 34.81 |
Heat 10, lane 4. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1stE119 · 50m Fly · Boys 10+
Ranked in 16–17
26.63NEW
Who else was in 16–17 (7)
| Place | Swimmer | Team | Time |
|---|
| 1 | Pacaldo, Paul Eidref | PPCMB | 26.63 |
| 2 | Bulacan, Carl James S. | HHSST | 27.69 |
| 3 | Cabanillas, Ash Daniel O. | HHSST | 28.97 |
| 4 | Tovera, Zachary Joseph | GMSC | 29.50 |
| 5 | DelaCruz, Krian Zhaeden | GMSC | 29.65 |
| 6 | Jones, Myron Geronimo | GMSC | 30.97 |
| 7 | Dizon, Javier Enriquez | BTS | 35.90 |
Heat 8, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.
1stE123 · 50m Breast · Boys 10+
Ranked in 16–17
31.72★ PR
Who else was in 16–17 (7)
| Place | Swimmer | Team | Time |
|---|
| 1 | Pacaldo, Paul Eidref | PPCMB | 31.72 |
| 2 | Dalabajan, Jesus II C. | HHSST | 35.56 |
| 3 | DelaCruz, Krian Zhaeden | GMSC | 37.62 |
| 4 | Bulacan, Carl James S. | HHSST | 37.67 |
| 5 | Tovera, Zachary Joseph | GMSC | 37.75 |
| 6 | Jones, Myron Geronimo | GMSC | 40.28 |
| 7 | Dizon, Javier Enriquez | BTS | 43.28 |
Heat 10, lane 5. Heats mix age groups, so these are the swimmers in the water together, not the ones ranked against each other.