← All results · PPCSA Long Course Swimming Competition Leg 3
Macabuhay, Mykaella
Golden Manta · league age 10 · Girl
PPCSA Long Course Swimming Competition Leg 3 · 2026-08-22
4 swims
SCR
E108 · 50m Breast · Girls 10+
Ranked in 10–11 Class C
—
Who else was in 10–11 Class C (14)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Setier, Kean Zxyrheen B. | HHSST | 57.44 |
| 2 | Morta, Sophia Elyzza | BTS | 58.25 |
| 3 | Ventura, Leslie Celynn | BTS | 1:00.17 |
| 4 | Jang, Zoe Hanuel | PPCMB | 1:01.87 |
| 5 | Artillaga, Nathalia Rayne | UC | 1:03.82 |
| 6 | Peneyra, Princess Cliamme | UC | 1:04.00 |
| 7 | Varilla, Jelianne Candice | BTS | 1:06.00 |
| 8 | Samuya, Fhara Jane | PPCMB | 1:12.01 |
| 9 | Gomez, Ada | PPCMB | 1:15.09 |
| 10 | Laniohan, Aanya marie G. | HHSST | 1:23.19 |
| 11 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 1:27.75 |
| SCR | Sumagit, Ghieann Nikka | UC | — |
| SCR | Mendez, Princess Dahlia | UC | — |
| SCR | Macabuhay, Mykaella | GMSC | — |
SCR
E112 · 50m Fly · Girls 10+
Ranked in 10–11 Class C
—
Who else was in 10–11 Class C (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Encarnacion, Jamie Zia D. | HHSST | 50.43 |
| 2 | Daquer, Cristine | PPCMB | 50.51 |
| 3 | Palacio, Jonella Bernadette | GSST | 50.60 |
| 4 | Baldozano, Dustine Crayne | GMSC | 50.97 |
| 5 | Varilla, Jelianne Candice | BTS | 52.10 |
| 6 | Mendez, Princess Dahlia | UC | 53.41 |
| 7 | Collado, Athena Nicole | PPCMB | 54.22 |
| 8 | Setier, Kean Zxyrheen B. | HHSST | 56.89 |
| 9 | Fuego, Xhienna Catee | UC | 56.92 |
| 10 | Juanillo, Sophia Ada | UC | 58.10 |
| 11 | Jang, Zoe Hanuel | PPCMB | 58.54 |
| 12 | Simbajon, Elizabeth Faith | UC | 1:00.18 |
| 13 | Ventura, Leslie Celynn | BTS | 1:01.03 |
| 14 | Peneyra, Princess Cliamme | UC | 1:12.77 |
| 15 | Samuya, Fhara Jane | PPCMB | 1:42.67 |
| SCR | Macabuhay, Mykaella | GMSC | — |
| SCR | Sumagit, Ghieann Nikka | UC | — |
SCR
E124 · 50m Back · Girls 10+
Ranked in 10–11 Class C
—
Who else was in 10–11 Class C (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Mendez, Princess Dahlia | UC | 52.22 |
| 2 | Fuego, Xhienna Catee | UC | 52.72 |
| 3 | Ventura, Leslie Celynn | BTS | 54.00 |
| 4 | Juanillo, Sophia Ada | UC | 54.91 |
| 5 | Jang, Zoe Hanuel | PPCMB | 55.35 |
| 6 | Setier, Kean Zxyrheen B. | HHSST | 55.67 |
| 7 | Simbajon, Elizabeth Faith | UC | 1:00.50 |
| 8 | Peneyra, Princess Cliamme | UC | 1:02.78 |
| 9 | Varilla, Jelianne Candice | BTS | 1:03.13 |
| 10 | Artillaga, Nathalia Rayne | UC | 1:08.13 |
| 11 | Laniohan, Aanya marie G. | HHSST | 1:08.52 |
| 12 | Samuya, Fhara Jane | PPCMB | 1:08.93 |
| 13 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 1:24.83 |
| SCR | Sumagit, Ghieann Nikka | UC | — |
| SCR | Macabuhay, Mykaella | GMSC | — |
SCR
E128 · 50m Free · Girls 10+
Ranked in 10–11 Class C
—
Who else was in 10–11 Class C (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Mendez, Princess Dahlia | UC | 44.98 |
| 2 | Daquer, Cristine | PPCMB | 45.10 |
| 3 | Juanillo, Sophia Ada | UC | 46.35 |
| 4 | Morta, Sophia Elyzza | BTS | 49.17 |
| 5 | Setier, Kean Zxyrheen B. | HHSST | 51.06 |
| 6 | Simbajon, Elizabeth Faith | UC | 52.04 |
| 7 | Ventura, Leslie Celynn | BTS | 52.36 |
| 8 | Varilla, Jelianne Candice | BTS | 52.63 |
| 9 | Peneyra, Princess Cliamme | UC | 52.83 |
| 10 | Gomez, Ada | PPCMB | 55.26 |
| 11 | Artillaga, Nathalia Rayne | UC | 56.50 |
| 12 | Laniohan, Aanya marie G. | HHSST | 1:07.84 |
| 13 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 1:12.62 |
| 14 | Samuya, Fhara Jane | PPCMB | 1:17.80 |
| SCR | Sumagit, Ghieann Nikka | UC | — |
| SCR | Macabuhay, Mykaella | GMSC | — |