← All results · Mayor's Cup 2026
Baclagon, April Marrie
United CAB · league age 11 · Girl
Mayor's Cup 2026 · 2026-08-01
6 swims2 gold2 silver1 bronze★ 6 PRs
2nd
E106 · 100m Free · Girls 10+
Ranked in 10–11
1:20.26★ PR
Who else was in 10–11 (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 1:19.14 |
| 2 | Baclagon, April Marrie | CST | 1:20.26 |
| 3 | Cachuela, Noelle Samantha P. | HHS | 1:22.43 |
| 4 | Felizarte, Chase Elle L. | HHS | 1:24.02 |
| 5 | Binuya, Jaci Francine | BTS | 1:26.45 |
| 6 | Jimenez, Francine Velgrid H. | HHS | 1:27.48 |
| 7 | Esteves, Aya Nicole | BTS | 1:29.23 |
| 8 | Heredero, Ashlymayne M. | HHS | 1:29.34 |
| 9 | Encarnacion, Jamie Zia D. | HHS | 1:29.75 |
| 10 | Collado, Athena Nicole | PPCMB | 1:32.13 |
| 11 | Mendez, Princess Dahlia | PPCBE | 1:39.42 |
| 12 | Fuego, Xhienna Catee | PPCBE | 1:40.32 |
| 13 | Baldozano, Dustine Crayne | GM | 1:40.91 |
| 14 | Simbajon, Sarah Grace | PPCBE | 1:41.86 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:42.12 |
| 16 | Daquer, Cristine | PPCMB | 1:49.07 |
3rd
E114 · 50m Back · Girls 10+
Ranked in 10–11
43.43★ PR
Who else was in 10–11 (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Cachuela, Noelle Samantha P. | HHS | 40.56 |
| 2 | Collado, Athena Nicole | PPCMB | 41.92 |
| 3 | Baclagon, April Marrie | CST | 43.43 |
| 4 | Felizarte, Chase Elle L. | HHS | 43.75 |
| 5 | Esteves, Aya Nicole | BTS | 44.13 |
| 6 | Asutilla, Zemaiah Solenn | PPCMB | 44.91 |
| 7 | Encarnacion, Jamie Zia D. | HHS | 45.28 |
| 8 | Pilapil, Princess Kate | HHS | 45.51 |
| 9 | Bolos, Jamie Carla | PPCMB | 46.15 |
| 10 | Baldozano, Dustine Crayne | GM | 48.10 |
| 11 | Heredero, Ashlymayne M. | HHS | 48.13 |
| 12 | Jang, Zoe Hanuel | PPCMB | 49.28 |
| 13 | Simbajon, Sarah Grace | PPCBE | 51.05 |
| 14 | Fuego, Xhienna Catee | PPCBE | 51.53 |
| 15 | Mendez, Princess Dahlia | PPCBE | 54.72 |
| 16 | Simbajon, Elizabeth Faith | PPCBE | 56.19 |
5th
E122 · 50m Fly · Girls 10+
Ranked in 10–11
43.10★ PR
Who else was in 10–11 (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 36.64 |
| 2 | Bolos, Jamie Carla | PPCMB | 39.31 |
| 3 | Binuya, Jaci Francine | BTS | 40.97 |
| 4 | Jimenez, Francine Velgrid H. | HHS | 42.56 |
| 5 | Baclagon, April Marrie | CST | 43.10 |
| 6 | Esteves, Aya Nicole | BTS | 43.32 |
| 7 | Pilapil, Princess Kate | HHS | 45.45 |
| 8 | Heredero, Ashlymayne M. | HHS | 46.08 |
| 9 | Simbajon, Sarah Grace | PPCBE | 50.57 |
| 10 | Cachuela, Noelle Samantha P. | HHS | 52.37 |
| 11 | Mendez, Princess Dahlia | PPCBE | 54.21 |
| 12 | Encarnacion, Jamie Zia D. | HHS | 54.37 |
| 13 | Felizarte, Chase Elle L. | HHS | 55.85 |
| 14 | Simbajon, Elizabeth Faith | PPCBE | 57.72 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:02.72 |
2nd
E130 · 100m Breast · Girls 10+
Ranked in 10–11
1:39.67★ PR
Who else was in 10–11 (11)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Felizarte, Chase Elle L. | HHS | 1:39.50 |
| 2 | Baclagon, April Marrie | CST | 1:39.67 |
| 3 | Bolos, Jamie Carla | PPCMB | 1:40.75 |
| 4 | Jimenez, Francine Velgrid H. | HHS | 1:41.96 |
| 5 | Heredero, Ashlymayne M. | HHS | 1:48.95 |
| 6 | Simbajon, Sarah Grace | PPCBE | 1:50.10 |
| 7 | Pilapil, Princess Kate | HHS | 1:50.11 |
| 8 | Fuego, Xhienna Catee | PPCBE | 1:50.97 |
| 9 | Baldozano, Dustine Crayne | GM | 1:56.50 |
| 10 | Daquer, Cristine | PPCMB | 1:57.33 |
| 11 | Simbajon, Elizabeth Faith | PPCBE | 2:00.07 |
1st
E204 · 50m Free · Girls 10+
Ranked in 10–11
34.73★ PR
Who else was in 10–11 (20)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 34.73 |
| 2 | Asutilla, Zemaiah Solenn | PPCMB | 34.80 |
| 3 | Cachuela, Noelle Samantha P. | HHS | 35.09 |
| 4 | Binuya, Jaci Francine | BTS | 37.38 |
| 4 | Felizarte, Chase Elle L. | HHS | 37.38 |
| 6 | Jimenez, Francine Velgrid H. | HHS | 37.48 |
| 7 | Encarnacion, Jamie Zia D. | HHS | 38.49 |
| 8 | Heredero, Ashlymayne M. | HHS | 39.19 |
| 9 | Esteves, Aya Nicole | BTS | 39.31 |
| 10 | Collado, Athena Nicole | PPCMB | 39.75 |
| 11 | Bolos, Jamie Carla | PPCMB | 40.25 |
| 12 | Pilapil, Princess Kate | HHS | 40.50 |
| 13 | Fuego, Xhienna Catee | PPCBE | 41.47 |
| 14 | Jang, Zoe Hanuel | PPCMB | 42.02 |
| 15 | Simbajon, Sarah Grace | PPCBE | 42.17 |
| 16 | Baldozano, Dustine Crayne | GM | 42.28 |
| 17 | Daquer, Cristine | PPCMB | 44.63 |
| 18 | Daquer, Christa Mae | PPCMB | 44.79 |
| 19 | Mendez, Princess Dahlia | PPCBE | 44.99 |
| 20 | Simbajon, Elizabeth Faith | PPCBE | 48.54 |
1st
E236 · 50m Breast · Girls 10+
Ranked in 10–11
43.78★ QT★ PR
Who else was in 10–11 (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 43.78 |
| 2 | Bolos, Jamie Carla | PPCMB | 45.71 |
| 3 | Pilapil, Princess Kate | HHS | 46.76 |
| 4 | Felizarte, Chase Elle L. | HHS | 47.06 |
| 5 | Jimenez, Francine Velgrid H. | HHS | 48.45 |
| 6 | Fuego, Xhienna Catee | PPCBE | 48.53 |
| 7 | Simbajon, Sarah Grace | PPCBE | 48.79 |
| 8 | Daquer, Cristine | PPCMB | 51.03 |
| 9 | Encarnacion, Jamie Zia D. | HHS | 51.62 |
| 10 | Baldozano, Dustine Crayne | GM | 52.20 |
| 11 | Daquer, Christa Mae | PPCMB | 52.98 |
| 12 | Heredero, Ashlymayne M. | HHS | 55.00 |
| 13 | Simbajon, Elizabeth Faith | PPCBE | 56.91 |
| 14 | Cachuela, Noelle Samantha P. | HHS | 1:00.02 |
| DQ | Mendez, Princess Dahlia | PPCBE | 1:00.35 |