Results
Loading results…
Fetching placings, standings and records.
Fetching placings, standings and records.
Mayor's Cup 2026 — Batang Pinoy qualifier, August 1-2, 2026.
| Team | Points | 🥇 1st | 🥈 2nd | 🥉 3rd | Total |
|---|---|---|---|---|---|
1. Hammerhead Shark ★ | 1270 | 51 | 34 | 33 | 118 |
2. Golden Manta | 820 | 29 | 23 | 31 | 83 |
| 3. Cetacean Swimming Team | 755 | 25 | 31 | 14 | 70 |
4. Begin To Swim | 555 | 19 | 18 | 18 | 55 |
5. Mad Barracudas | 355 | 9 | 16 | 12 | 37 |
| 6. Aqua Aces Swimming Club | 155 | 5 | 5 | 6 | 16 |
| 7. Golden Shark Swimming Team |
Qualifying standards
Unofficial list — computed from this meet's published times against the qualifying standards on the program. Official qualification is confirmed by the organizers.
| Swimmer | Team | Qualifying swims |
|---|---|---|
| San Juan, Candice Jaziah T. | HHS | E104 · 100m Free · Girls 9&U — 1:31.46 · E120 · 50m Fly · Girls 9&U — 43.73 · E128 · 100m Breast · Girls 9&U — 1:52.40 · E202 · 50m Free · Girls 9&U — 38.00 · E210 · 100m Fly · Girls 9&U — 1:42.60 · E234 · 50m Breast · Girls 9&U — 52.26 |
| DelaRosa, Alonzo Lukas | BTS | E103 · 100m Free · Boys 9&U — 1:28.01 · E111 · 50m Back · Boys 9&U — 41.70 · E119 · 50m Fly · Boys 9&U — 42.10 · E201 · 50m Free · Boys 9&U — 36.36 · E233 · 50m Breast · Boys 9&U — 48.60 |
| Magbanua, Luke Matthew | GM | E105 · 100m Free · Boys 10+ — 1:12.91 · E121 · 50m Fly · Boys 10+ — 35.51 · E203 · 50m Free · Boys 10+ — 33.26 · E211 · 100m Fly · Boys 10+ — 1:24.92 |
| Macaraeg, Jayvee Rye | PPCMB | E105 · 100m Free · Boys 10+ — 1:17.49 · E129 · 100m Breast · Boys 10+ — 1:39.23 · E211 · 100m Fly · Boys 10+ — 1:31.07 |
| Ola, Sebastian Kyle C. | HHS | E105 · 100m Free · Boys 10+ — 1:12.62 · E113 · 50m Back · Boys 10+ — 39.93 · E203 · 50m Free · Boys 10+ — 33.25 |
| Pilapil, Lance Jacob M. | HHS | E103 · 100m Free · Boys 9&U — 1:23.45 · E201 · 50m Free · Boys 9&U — 35.38 · E233 · 50m Breast · Boys 9&U — 47.07 |
| Asutilla, Zemaiah Solenn | PPCMB | E106 · 100m Free · Girls 10+ — 1:19.14 · E122 · 50m Fly · Girls 10+ — 36.64 |
| 120 |
| 6 |
| 3 |
| 0 |
| 9 |
| 8. PPC Blue Eagan | 35 | 0 | 2 | 3 | 5 |
| Cachuela, Noelle Samantha P. | HHS | E114 · 50m Back · Girls 10+ — 40.56 · E244 · 200m Free · Girls 10+ — 3:11.48 |
| Baaco, Liana Aoife | CST | E234 · 50m Breast · Girls 9&U — 53.79 |
| Baclagon, April Marrie | CST | E236 · 50m Breast · Girls 10+ — 43.78 |
| Binuya, Jaci Francine | BTS | E244 · 200m Free · Girls 10+ — 3:10.08 |
| Collado, Athena Nicole | PPCMB | E114 · 50m Back · Girls 10+ — 41.92 |
| Felizarte, Chase Elle L. | HHS | E244 · 200m Free · Girls 10+ — 3:08.10 |
| Heredero, Ashlymayne M. | HHS | E244 · 200m Free · Girls 10+ — 3:21.23 |
| Jaurigue, Ethan Drake | BTS | E239 · 50m Breast · Boys 10+ — 33.29 |
| Javierto, Psalm Joshua | GM | E113 · 50m Back · Boys 10+ — 41.63 |
| Jimenez, Francine Velgrid H. | HHS | E244 · 200m Free · Girls 10+ — 3:11.92 |
| Langis, Drake Jazzer | GM | E101 · 200m IM · Boys 10+ — 2:25.47 |
| Pilapil, Lary Jay M. | HHS | E101 · 200m IM · Boys 10+ — 2:25.82 |
| Setias, Proyecto Rafael | BTS | E211 · 100m Fly · Boys 10+ — 1:31.44 |
Pick an event or a team above — or search a swimmer — to see detailed results.