← All results · Mayor's Cup 2026
Esteves, Aya Nicole
Begin To Swim · league age 10 · Girl
Mayor's Cup 2026 · 2026-08-01
5 swims1 bronze★ 1 PR
7th
E106 · 100m Free · Girls 10–11
Ranked against the whole event
1:29.23★ PR
Who else was in this event (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 1:19.14 |
| 2 | Baclagon, April Marrie | CST | 1:20.26 |
| 3 | Cachuela, Noelle Samantha P. | HHSST | 1:22.43 |
| 4 | Felizarte, Chase Elle L. | HHSST | 1:24.02 |
| 5 | Binuya, Jaci Francine | BTS | 1:26.45 |
| 6 | Jimenez, Francine Velgrid H. | HHSST | 1:27.48 |
| 7 | Esteves, Aya Nicole | BTS | 1:29.23 |
| 8 | Heredero, Ashlymayne M. | HHSST | 1:29.34 |
| 9 | Encarnacion, Jamie Zia D. | HHSST | 1:29.75 |
| 10 | Collado, Athena Nicole | PPCMB | 1:32.13 |
| 11 | Mendez, Princess Dahlia | PPCBE | 1:39.42 |
| 12 | Fuego, Xhienna Catee | PPCBE | 1:40.32 |
| 13 | Baldozano, Dustine Crayne | GMSC | 1:40.91 |
| 14 | Simbajon, Sarah Grace | PPCBE | 1:41.86 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:42.12 |
| 16 | Daquer, Cristine | PPCMB | 1:49.07 |
5th
E114 · 50m Back · Girls 10–11
Ranked against the whole event
44.13
Who else was in this event (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Cachuela, Noelle Samantha P. | HHSST | 40.56 |
| 2 | Collado, Athena Nicole | PPCMB | 41.92 |
| 3 | Baclagon, April Marrie | CST | 43.43 |
| 4 | Felizarte, Chase Elle L. | HHSST | 43.75 |
| 5 | Esteves, Aya Nicole | BTS | 44.13 |
| 6 | Asutilla, Zemaiah Solenn | PPCMB | 44.91 |
| 7 | Encarnacion, Jamie Zia D. | HHSST | 45.28 |
| 8 | Pilapil, Princess Kate | HHSST | 45.51 |
| 9 | Bolos, Jamie Carla | PPCMB | 46.15 |
| 10 | Baldozano, Dustine Crayne | GMSC | 48.10 |
| 11 | Heredero, Ashlymayne M. | HHSST | 48.13 |
| 12 | Jang, Zoe Hanuel | PPCMB | 49.28 |
| 13 | Simbajon, Sarah Grace | PPCBE | 51.05 |
| 14 | Fuego, Xhienna Catee | PPCBE | 51.53 |
| 15 | Mendez, Princess Dahlia | PPCBE | 54.72 |
| 16 | Simbajon, Elizabeth Faith | PPCBE | 56.19 |
6th
E122 · 50m Fly · Girls 10–11
Ranked against the whole event
43.32
Who else was in this event (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 36.64 |
| 2 | Bolos, Jamie Carla | PPCMB | 39.31 |
| 3 | Binuya, Jaci Francine | BTS | 40.97 |
| 4 | Jimenez, Francine Velgrid H. | HHSST | 42.56 |
| 5 | Baclagon, April Marrie | CST | 43.10 |
| 6 | Esteves, Aya Nicole | BTS | 43.32 |
| 7 | Pilapil, Princess Kate | HHSST | 45.45 |
| 8 | Heredero, Ashlymayne M. | HHSST | 46.08 |
| 9 | Simbajon, Sarah Grace | PPCBE | 50.57 |
| 10 | Cachuela, Noelle Samantha P. | HHSST | 52.37 |
| 11 | Mendez, Princess Dahlia | PPCBE | 54.21 |
| 12 | Encarnacion, Jamie Zia D. | HHSST | 54.37 |
| 13 | Felizarte, Chase Elle L. | HHSST | 55.85 |
| 14 | Simbajon, Elizabeth Faith | PPCBE | 57.72 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:02.72 |
9th
E204 · 50m Free · Girls 10–11
Ranked against the whole event
39.31
Who else was in this event (20)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 34.73 |
| 2 | Asutilla, Zemaiah Solenn | PPCMB | 34.80 |
| 3 | Cachuela, Noelle Samantha P. | HHSST | 35.09 |
| 4 | Binuya, Jaci Francine | BTS | 37.38 |
| 4 | Felizarte, Chase Elle L. | HHSST | 37.38 |
| 6 | Jimenez, Francine Velgrid H. | HHSST | 37.48 |
| 7 | Encarnacion, Jamie Zia D. | HHSST | 38.49 |
| 8 | Heredero, Ashlymayne M. | HHSST | 39.19 |
| 9 | Esteves, Aya Nicole | BTS | 39.31 |
| 10 | Collado, Athena Nicole | PPCMB | 39.75 |
| 11 | Bolos, Jamie Carla | PPCMB | 40.25 |
| 12 | Pilapil, Princess Kate | HHSST | 40.50 |
| 13 | Fuego, Xhienna Catee | PPCBE | 41.47 |
| 14 | Jang, Zoe Hanuel | PPCMB | 42.02 |
| 15 | Simbajon, Sarah Grace | PPCBE | 42.17 |
| 16 | Baldozano, Dustine Crayne | GMSC | 42.28 |
| 17 | Daquer, Cristine | PPCMB | 44.63 |
| 18 | Daquer, Christa Mae | PPCMB | 44.79 |
| 19 | Mendez, Princess Dahlia | PPCBE | 44.99 |
| 20 | Simbajon, Elizabeth Faith | PPCBE | 48.54 |
3rd
E224 · 100m Back · Girls 10–11
Ranked against the whole event
1:35.57NEW
Who else was in this event (7)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Collado, Athena Nicole | PPCMB | 1:32.10 |
| 2 | Cachuela, Noelle Samantha P. | HHSST | 1:34.32 |
| 3 | Esteves, Aya Nicole | BTS | 1:35.57 |
| 4 | Felizarte, Chase Elle L. | HHSST | 1:35.93 |
| 5 | Encarnacion, Jamie Zia D. | HHSST | 1:41.22 |
| 6 | Heredero, Ashlymayne M. | HHSST | 1:41.83 |
| 7 | Fuego, Xhienna Catee | PPCBE | 1:53.99 |