← All results · Mayor's Cup 2026
Bolos, Jamie Carla
Mad Barracudas · league age 11 · Girl
Mayor's Cup 2026 · 2026-08-01
5 swims2 silver1 bronze★ 3 PRs
9th
E114 · 50m Back · Girls 10–11
Ranked against the whole event
46.15
Who else was in this event (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Cachuela, Noelle Samantha P. | HHSST | 40.56 |
| 2 | Collado, Athena Nicole | PPCMB | 41.92 |
| 3 | Baclagon, April Marrie | CST | 43.43 |
| 4 | Felizarte, Chase Elle L. | HHSST | 43.75 |
| 5 | Esteves, Aya Nicole | BTS | 44.13 |
| 6 | Asutilla, Zemaiah Solenn | PPCMB | 44.91 |
| 7 | Encarnacion, Jamie Zia D. | HHSST | 45.28 |
| 8 | Pilapil, Princess Kate | HHSST | 45.51 |
| 9 | Bolos, Jamie Carla | PPCMB | 46.15 |
| 10 | Baldozano, Dustine Crayne | GMSC | 48.10 |
| 11 | Heredero, Ashlymayne M. | HHSST | 48.13 |
| 12 | Jang, Zoe Hanuel | PPCMB | 49.28 |
| 13 | Simbajon, Sarah Grace | PPCBE | 51.05 |
| 14 | Fuego, Xhienna Catee | PPCBE | 51.53 |
| 15 | Mendez, Princess Dahlia | PPCBE | 54.72 |
| 16 | Simbajon, Elizabeth Faith | PPCBE | 56.19 |
2nd
E122 · 50m Fly · Girls 10–11
Ranked against the whole event
39.31★ PR
Who else was in this event (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 36.64 |
| 2 | Bolos, Jamie Carla | PPCMB | 39.31 |
| 3 | Binuya, Jaci Francine | BTS | 40.97 |
| 4 | Jimenez, Francine Velgrid H. | HHSST | 42.56 |
| 5 | Baclagon, April Marrie | CST | 43.10 |
| 6 | Esteves, Aya Nicole | BTS | 43.32 |
| 7 | Pilapil, Princess Kate | HHSST | 45.45 |
| 8 | Heredero, Ashlymayne M. | HHSST | 46.08 |
| 9 | Simbajon, Sarah Grace | PPCBE | 50.57 |
| 10 | Cachuela, Noelle Samantha P. | HHSST | 52.37 |
| 11 | Mendez, Princess Dahlia | PPCBE | 54.21 |
| 12 | Encarnacion, Jamie Zia D. | HHSST | 54.37 |
| 13 | Felizarte, Chase Elle L. | HHSST | 55.85 |
| 14 | Simbajon, Elizabeth Faith | PPCBE | 57.72 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:02.72 |
3rd
E130 · 100m Breast · Girls 10–11
Ranked against the whole event
1:40.75★ PR
Who else was in this event (11)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Felizarte, Chase Elle L. | HHSST | 1:39.50 |
| 2 | Baclagon, April Marrie | CST | 1:39.67 |
| 3 | Bolos, Jamie Carla | PPCMB | 1:40.75 |
| 4 | Jimenez, Francine Velgrid H. | HHSST | 1:41.96 |
| 5 | Heredero, Ashlymayne M. | HHSST | 1:48.95 |
| 6 | Simbajon, Sarah Grace | PPCBE | 1:50.10 |
| 7 | Pilapil, Princess Kate | HHSST | 1:50.11 |
| 8 | Fuego, Xhienna Catee | PPCBE | 1:50.97 |
| 9 | Baldozano, Dustine Crayne | GMSC | 1:56.50 |
| 10 | Daquer, Cristine | PPCMB | 1:57.33 |
| 11 | Simbajon, Elizabeth Faith | PPCBE | 2:00.07 |
11th
E204 · 50m Free · Girls 10–11
Ranked against the whole event
40.25★ PR
Who else was in this event (20)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 34.73 |
| 2 | Asutilla, Zemaiah Solenn | PPCMB | 34.80 |
| 3 | Cachuela, Noelle Samantha P. | HHSST | 35.09 |
| 4 | Binuya, Jaci Francine | BTS | 37.38 |
| 4 | Felizarte, Chase Elle L. | HHSST | 37.38 |
| 6 | Jimenez, Francine Velgrid H. | HHSST | 37.48 |
| 7 | Encarnacion, Jamie Zia D. | HHSST | 38.49 |
| 8 | Heredero, Ashlymayne M. | HHSST | 39.19 |
| 9 | Esteves, Aya Nicole | BTS | 39.31 |
| 10 | Collado, Athena Nicole | PPCMB | 39.75 |
| 11 | Bolos, Jamie Carla | PPCMB | 40.25 |
| 12 | Pilapil, Princess Kate | HHSST | 40.50 |
| 13 | Fuego, Xhienna Catee | PPCBE | 41.47 |
| 14 | Jang, Zoe Hanuel | PPCMB | 42.02 |
| 15 | Simbajon, Sarah Grace | PPCBE | 42.17 |
| 16 | Baldozano, Dustine Crayne | GMSC | 42.28 |
| 17 | Daquer, Cristine | PPCMB | 44.63 |
| 18 | Daquer, Christa Mae | PPCMB | 44.79 |
| 19 | Mendez, Princess Dahlia | PPCBE | 44.99 |
| 20 | Simbajon, Elizabeth Faith | PPCBE | 48.54 |
2nd
E236 · 50m Breast · Girls 10–11
Ranked against the whole event
45.71
Who else was in this event (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 43.78 |
| 2 | Bolos, Jamie Carla | PPCMB | 45.71 |
| 3 | Pilapil, Princess Kate | HHSST | 46.76 |
| 4 | Felizarte, Chase Elle L. | HHSST | 47.06 |
| 5 | Jimenez, Francine Velgrid H. | HHSST | 48.45 |
| 6 | Fuego, Xhienna Catee | PPCBE | 48.53 |
| 7 | Simbajon, Sarah Grace | PPCBE | 48.79 |
| 8 | Daquer, Cristine | PPCMB | 51.03 |
| 9 | Encarnacion, Jamie Zia D. | HHSST | 51.62 |
| 10 | Baldozano, Dustine Crayne | GMSC | 52.20 |
| 11 | Daquer, Christa Mae | PPCMB | 52.98 |
| 12 | Heredero, Ashlymayne M. | HHSST | 55.00 |
| 13 | Simbajon, Elizabeth Faith | PPCBE | 56.91 |
| 14 | Cachuela, Noelle Samantha P. | HHSST | 1:00.02 |
| DQ | Mendez, Princess Dahlia | PPCBE | 1:00.35 |