← All results · Mayor's Cup 2026
Binuya, Jaci Francine
Begin To Swim · league age 10 · Girl
Mayor's Cup 2026 · 2026-08-01
5 swims1 silver1 bronze★ 2 PRs
5th
E106 · 100m Free · Girls 10+
Ranked in 10–11
1:26.45
Who else was in 10–11 (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 1:19.14 |
| 2 | Baclagon, April Marrie | CST | 1:20.26 |
| 3 | Cachuela, Noelle Samantha P. | HHS | 1:22.43 |
| 4 | Felizarte, Chase Elle L. | HHS | 1:24.02 |
| 5 | Binuya, Jaci Francine | BTS | 1:26.45 |
| 6 | Jimenez, Francine Velgrid H. | HHS | 1:27.48 |
| 7 | Esteves, Aya Nicole | BTS | 1:29.23 |
| 8 | Heredero, Ashlymayne M. | HHS | 1:29.34 |
| 9 | Encarnacion, Jamie Zia D. | HHS | 1:29.75 |
| 10 | Collado, Athena Nicole | PPCMB | 1:32.13 |
| 11 | Mendez, Princess Dahlia | PPCBE | 1:39.42 |
| 12 | Fuego, Xhienna Catee | PPCBE | 1:40.32 |
| 13 | Baldozano, Dustine Crayne | GM | 1:40.91 |
| 14 | Simbajon, Sarah Grace | PPCBE | 1:41.86 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:42.12 |
| 16 | Daquer, Cristine | PPCMB | 1:49.07 |
3rd
E122 · 50m Fly · Girls 10+
Ranked in 10–11
40.97★ PR
Who else was in 10–11 (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 36.64 |
| 2 | Bolos, Jamie Carla | PPCMB | 39.31 |
| 3 | Binuya, Jaci Francine | BTS | 40.97 |
| 4 | Jimenez, Francine Velgrid H. | HHS | 42.56 |
| 5 | Baclagon, April Marrie | CST | 43.10 |
| 6 | Esteves, Aya Nicole | BTS | 43.32 |
| 7 | Pilapil, Princess Kate | HHS | 45.45 |
| 8 | Heredero, Ashlymayne M. | HHS | 46.08 |
| 9 | Simbajon, Sarah Grace | PPCBE | 50.57 |
| 10 | Cachuela, Noelle Samantha P. | HHS | 52.37 |
| 11 | Mendez, Princess Dahlia | PPCBE | 54.21 |
| 12 | Encarnacion, Jamie Zia D. | HHS | 54.37 |
| 13 | Felizarte, Chase Elle L. | HHS | 55.85 |
| 14 | Simbajon, Elizabeth Faith | PPCBE | 57.72 |
| 15 | Jang, Zoe Hanuel | PPCMB | 1:02.72 |
4th
E204 · 50m Free · Girls 10+
Ranked in 10–11
37.38★ PR
Who else was in 10–11 (20)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 34.73 |
| 2 | Asutilla, Zemaiah Solenn | PPCMB | 34.80 |
| 3 | Cachuela, Noelle Samantha P. | HHS | 35.09 |
| 4 | Binuya, Jaci Francine | BTS | 37.38 |
| 4 | Felizarte, Chase Elle L. | HHS | 37.38 |
| 6 | Jimenez, Francine Velgrid H. | HHS | 37.48 |
| 7 | Encarnacion, Jamie Zia D. | HHS | 38.49 |
| 8 | Heredero, Ashlymayne M. | HHS | 39.19 |
| 9 | Esteves, Aya Nicole | BTS | 39.31 |
| 10 | Collado, Athena Nicole | PPCMB | 39.75 |
| 11 | Bolos, Jamie Carla | PPCMB | 40.25 |
| 12 | Pilapil, Princess Kate | HHS | 40.50 |
| 13 | Fuego, Xhienna Catee | PPCBE | 41.47 |
| 14 | Jang, Zoe Hanuel | PPCMB | 42.02 |
| 15 | Simbajon, Sarah Grace | PPCBE | 42.17 |
| 16 | Baldozano, Dustine Crayne | GM | 42.28 |
| 17 | Daquer, Cristine | PPCMB | 44.63 |
| 18 | Daquer, Christa Mae | PPCMB | 44.79 |
| 19 | Mendez, Princess Dahlia | PPCBE | 44.99 |
| 20 | Simbajon, Elizabeth Faith | PPCBE | 48.54 |
5th
E212 · 100m Fly · Girls 10+
Ranked in 10–11
1:56.09NEW
Who else was in 10–11 (6)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 1:29.76 |
| 2 | Jimenez, Francine Velgrid H. | HHS | 1:42.81 |
| 3 | Heredero, Ashlymayne M. | HHS | 1:48.12 |
| 4 | Pilapil, Princess Kate | HHS | 1:48.37 |
| 5 | Binuya, Jaci Francine | BTS | 1:56.09 |
| 6 | Felizarte, Chase Elle L. | HHS | 2:08.98 |
2nd
E244 · 200m Free · Girls 10+
Ranked in 10–11
3:10.08★ QTNEW
Who else was in 10–11 (10)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Felizarte, Chase Elle L. | HHS | 3:08.10 |
| 2 | Binuya, Jaci Francine | BTS | 3:10.08 |
| 3 | Cachuela, Noelle Samantha P. | HHS | 3:11.48 |
| 4 | Jimenez, Francine Velgrid H. | HHS | 3:11.92 |
| 5 | Heredero, Ashlymayne M. | HHS | 3:21.23 |
| 6 | Pilapil, Princess Kate | HHS | 3:29.42 |
| 7 | Jang, Zoe Hanuel | PPCMB | 3:38.32 |
| 8 | Simbajon, Sarah Grace | PPCBE | 3:55.82 |
| 9 | Fuego, Xhienna Catee | PPCBE | 3:57.13 |
| 10 | Mendez, Princess Dahlia | PPCBE | 4:02.12 |