← All results · PPCSA Short Course Leg 4
Baclagon, April Marrie
United CAB · league age 11 · Girl
PPCSA Short Course Leg 4 · 2026-09-19
5 swims1 gold1 bronze
4th
E104 · 50m Fly · Girls 9+
Ranked in 11–12
39.62NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Asutilla, Zemaiah Solenn | PPCMB | 36.35 |
| 2 | Cachuela, Nadine Shannamae P. | HHSST | 38.17 |
| 3 | Atienza, Summer | PPCMB | 39.43 |
| 4 | Baclagon, April Marrie | CST | 39.62 |
| 5 | Bolos, Jamie Carla | PPCMB | 42.27 |
| 6 | Cutaran, Lenka | GMSC | 42.52 |
| 7 | Pilapil, Princess Kate | HHSST | 45.15 |
| 8 | Palacio, Jonella Bernadette | GSST | 45.39 |
| 9 | Daquer, Christa Mae | PPCMB | 47.23 |
| 10 | Simbajon, Sarah Grace | UC | 48.11 |
| 11 | Cachuela, Noelle Samantha P. | HHSST | 48.49 |
| 12 | Alfaro, Saleisha Yuriel B. | HHSST | 48.73 |
| 13 | Ventura, Leslie Celynn | BTS | 54.32 |
| 14 | Reynoso, Vanea Ariene | PPCMB | 55.76 |
| 15 | Fernandez, Ezra Cassandra | PPCMB | 58.20 |
| 16 | Fabia, Princess Alliyah | PPCMB | 58.84 |
| 17 | Samuya, Fhara Jane | PPCMB | 1:20.29 |
1st
E112 · 50m Breast · Girls 9+
Ranked in 11–12
42.07NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Baclagon, April Marrie | CST | 42.07 |
| 2 | Atienza, Summer | PPCMB | 42.78 |
| 3 | Asutilla, Zemaiah Solenn | PPCMB | 45.59 |
| 4 | Bolos, Jamie Carla | PPCMB | 46.25 |
| 5 | Reynoso, Vanea Ariene | PPCMB | 48.26 |
| 6 | Fernandez, Ezra Cassandra | PPCMB | 48.43 |
| 7 | Cachuela, Nadine Shannamae P. | HHSST | 48.52 |
| 8 | Cutaran, Lenka | GMSC | 48.54 |
| 9 | Alfaro, Saleisha Yuriel B. | HHSST | 48.63 |
| 10 | Pilapil, Princess Kate | HHSST | 49.43 |
| 11 | Simbajon, Sarah Grace | UC | 50.60 |
| 12 | Daquer, Christa Mae | PPCMB | 51.39 |
| 13 | Cachuela, Noelle Samantha P. | HHSST | 55.71 |
| 14 | Ventura, Leslie Celynn | BTS | 56.10 |
| 15 | Fabia, Princess Alliyah | PPCMB | 57.14 |
| 16 | Palacio, Jonella Bernadette | GSST | 59.92 |
| 17 | Samuya, Fhara Jane | PPCMB | 1:11.09 |
3rd
E120 · 50m Free · Girls 9+
Ranked in 11–12
35.01NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Atienza, Summer | PPCMB | 33.54 |
| 2 | Cachuela, Nadine Shannamae P. | HHSST | 34.13 |
| 3 | Baclagon, April Marrie | CST | 35.01 |
| 4 | Cutaran, Lenka | GMSC | 35.64 |
| 5 | Asutilla, Zemaiah Solenn | PPCMB | 36.07 |
| 6 | Cachuela, Noelle Samantha P. | HHSST | 36.48 |
| 7 | Bolos, Jamie Carla | PPCMB | 38.15 |
| 8 | Palacio, Jonella Bernadette | GSST | 38.26 |
| 9 | Pilapil, Princess Kate | HHSST | 39.44 |
| 10 | Alfaro, Saleisha Yuriel B. | HHSST | 40.61 |
| 11 | Daquer, Christa Mae | PPCMB | 41.10 |
| 12 | Fernandez, Ezra Cassandra | PPCMB | 43.11 |
| 13 | Simbajon, Sarah Grace | UC | 43.38 |
| 14 | Reynoso, Vanea Ariene | PPCMB | 43.54 |
| 15 | Ventura, Leslie Celynn | BTS | 44.03 |
| 16 | Fabia, Princess Alliyah | PPCMB | 46.72 |
| 17 | Samuya, Fhara Jane | PPCMB | 1:11.63 |
6th
E128 · 50m Back · Girls 9+
Ranked in 11–12
45.83NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Cachuela, Nadine Shannamae P. | HHSST | 41.59 |
| 2 | Atienza, Summer | PPCMB | 41.76 |
| 3 | Cutaran, Lenka | GMSC | 42.77 |
| 4 | Cachuela, Noelle Samantha P. | HHSST | 43.03 |
| 5 | Asutilla, Zemaiah Solenn | PPCMB | 43.23 |
| 6 | Baclagon, April Marrie | CST | 45.83 |
| 6 | Palacio, Jonella Bernadette | GSST | 45.83 |
| 8 | Bolos, Jamie Carla | PPCMB | 46.04 |
| 9 | Pilapil, Princess Kate | HHSST | 47.10 |
| 10 | Daquer, Christa Mae | PPCMB | 47.40 |
| 11 | Alfaro, Saleisha Yuriel B. | HHSST | 48.71 |
| 12 | Simbajon, Sarah Grace | UC | 49.10 |
| 13 | Fernandez, Ezra Cassandra | PPCMB | 50.86 |
| 14 | Ventura, Leslie Celynn | BTS | 51.55 |
| 15 | Reynoso, Vanea Ariene | PPCMB | 54.63 |
| 16 | Fabia, Princess Alliyah | PPCMB | 1:02.12 |
| 17 | Samuya, Fhara Jane | PPCMB | 1:09.88 |
5th
E136 · 100m Free · Girls 9+
Ranked in 11–12
1:22.65NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Cachuela, Nadine Shannamae P. | HHSST | 1:16.76 |
| 2 | Atienza, Summer | PPCMB | 1:18.41 |
| 3 | Cutaran, Lenka | GMSC | 1:18.63 |
| 4 | Asutilla, Zemaiah Solenn | PPCMB | 1:20.83 |
| 5 | Baclagon, April Marrie | CST | 1:22.65 |
| 6 | Cachuela, Noelle Samantha P. | HHSST | 1:28.03 |
| 7 | Pilapil, Princess Kate | HHSST | 1:29.10 |
| 8 | Palacio, Jonella Bernadette | GSST | 1:29.79 |
| 9 | Daquer, Christa Mae | PPCMB | 1:32.77 |
| 10 | Bolos, Jamie Carla | PPCMB | 1:33.63 |
| 11 | Fernandez, Ezra Cassandra | PPCMB | 1:33.93 |
| 12 | Alfaro, Saleisha Yuriel B. | HHSST | 1:34.88 |
| 13 | Simbajon, Sarah Grace | UC | 1:41.30 |
| 14 | Reynoso, Vanea Ariene | PPCMB | 1:46.46 |
| 15 | Ventura, Leslie Celynn | BTS | 1:49.73 |
| 16 | Fabia, Princess Alliyah | PPCMB | 1:51.09 |
| 17 | Samuya, Fhara Jane | PPCMB | 2:37.73 |