← All results · PPCSA Short Course Leg 4
Tubil, Jia Amirah
Aqua Aces Swimming Club · league age 10 · Girl
PPCSA Short Course Leg 4 · 2026-09-19
4 swims1 bronze
9th
E108 · 25m Fly · Girls 9+
Ranked in 9–10
27.87NEW
Who else was in 9–10 (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Pillado, Frincess Vinience | GMSC | 21.95 |
| 2 | Macabuhay, Mykaella | GMSC | 22.02 |
| 3 | Simbajon, Elizabeth Faith | UC | 23.76 |
| 4 | Juanillo, Sophia Ada | CST | 23.83 |
| 5 | Dalendeg, Elisha Grace | GMSC | 24.25 |
| 6 | Gomez, Ada | PPCMB | 26.39 |
| 7 | Dellosa, Samara Maissie | GMSC | 27.06 |
| 8 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 27.76 |
| 9 | Tubil, Jia Amirah | AASC | 27.87 |
| 10 | Artillaga, Nathalia Rayne | CST | 28.81 |
| 11 | Bangod, Maria Aurora | PPCMB | 29.51 |
| 12 | Tan, Djonne Evary | GMSC | 31.17 |
| 13 | Varona, Sandra Faith | GSST | 31.34 |
| 14 | Kundrotas, Sophia R. | HHSST | 31.54 |
| SCR | Samaniego, Rachelle | GSST | — |
| SCR | Sustento, Bernice Kassidy | CST | — |
3rd
E116 · 25m Breast · Girls 9+
Ranked in 9–10
24.56NEW
Who else was in 9–10 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Juanillo, Sophia Ada | CST | 23.10 |
| 2 | Simbajon, Elizabeth Faith | UC | 23.73 |
| 3 | Tubil, Jia Amirah | AASC | 24.56 |
| 4 | Macabuhay, Mykaella | GMSC | 25.13 |
| 5 | Bangod, Maria Aurora | PPCMB | 25.65 |
| 5 | Dalendeg, Elisha Grace | GMSC | 25.65 |
| 7 | Dellosa, Samara Maissie | GMSC | 27.16 |
| 8 | Pillado, Frincess Vinience | GMSC | 27.40 |
| 9 | Artillaga, Nathalia Rayne | CST | 28.94 |
| 10 | Sustento, Bernice Kassidy | CST | 29.12 |
| 11 | Kundrotas, Sophia R. | HHSST | 31.64 |
| 12 | Gomez, Ada | PPCMB | 32.19 |
| 13 | Tan, Djonne Evary | GMSC | 32.60 |
| 14 | Fernandez, Queen Carmizelle | CST | 35.98 |
| 15 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 38.28 |
| 16 | Varona, Sandra Faith | GSST | 47.61 |
| SCR | Samaniego, Rachelle | GSST | — |
6th
E124 · 25m Free · Girls 9+
Ranked in 9–10
22.11NEW
Who else was in 9–10 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Juanillo, Sophia Ada | CST | 18.95 |
| 2 | Dalendeg, Elisha Grace | GMSC | 20.79 |
| 3 | Simbajon, Elizabeth Faith | UC | 21.13 |
| 4 | Artillaga, Nathalia Rayne | CST | 21.26 |
| 5 | Tan, Djonne Evary | GMSC | 21.34 |
| 6 | Tubil, Jia Amirah | AASC | 22.11 |
| 7 | Macabuhay, Mykaella | GMSC | 22.16 |
| 8 | Bangod, Maria Aurora | PPCMB | 23.05 |
| 9 | Sustento, Bernice Kassidy | CST | 23.46 |
| 10 | Varona, Sandra Faith | GSST | 23.51 |
| 11 | Dellosa, Samara Maissie | GMSC | 24.16 |
| 12 | Pillado, Frincess Vinience | GMSC | 24.26 |
| 13 | Gomez, Ada | PPCMB | 24.93 |
| 14 | Kundrotas, Sophia R. | HHSST | 28.48 |
| 15 | Fernandez, Queen Carmizelle | CST | 28.83 |
| 16 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 29.54 |
| SCR | Samaniego, Rachelle | GSST | — |
11th
E132 · 25m Back · Girls 9+
Ranked in 9–10
29.06NEW
Who else was in 9–10 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Juanillo, Sophia Ada | CST | 23.09 |
| 2 | Gomez, Ada | PPCMB | 25.29 |
| 3 | Dalendeg, Elisha Grace | GMSC | 25.94 |
| 4 | Sustento, Bernice Kassidy | CST | 26.25 |
| 5 | Varona, Sandra Faith | GSST | 26.48 |
| 6 | Bangod, Maria Aurora | PPCMB | 26.81 |
| 7 | Artillaga, Nathalia Rayne | CST | 26.88 |
| 8 | Simbajon, Elizabeth Faith | UC | 27.28 |
| 9 | Tan, Djonne Evary | GMSC | 28.20 |
| 10 | Dellosa, Samara Maissie | GMSC | 28.44 |
| 11 | Tubil, Jia Amirah | AASC | 29.06 |
| 12 | Macabuhay, Mykaella | GMSC | 29.44 |
| 13 | Pillado, Frincess Vinience | GMSC | 29.49 |
| 14 | Kundrotas, Sophia R. | HHSST | 32.76 |
| 15 | Hadjirulla, Shariffa Aliezandra C. | HHSST | 34.27 |
| 16 | Fernandez, Queen Carmizelle | CST | 35.81 |
| SCR | Samaniego, Rachelle | GSST | — |