← All results · PPCSA Short Course Leg 4
Josol, Dansen Russ
Hammerhead Shark · league age 12 · Boy
PPCSA Short Course Leg 4 · 2026-09-19
3 swims
SCR
E111 · 50m Breast · Boys 9+
Ranked in 11–12
—
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Magbanua, Matt Gabriel | GMSC | 42.88 |
| 2 | Rufin, John Kenan S | LCSC | 42.89 |
| 3 | Jones, David Tecumseh | GMSC | 43.53 |
| 4 | Ramos, Arakiel | GMSC | 43.87 |
| 5 | Arriesgado, Iñigo Carl M. | HHSST | 43.99 |
| 6 | Ola, Sebastian Kyle C. | HHSST | 44.15 |
| 7 | Macaraeg, Jayvee Rye | PPCMB | 44.29 |
| 8 | Edillor, Phillip Miero | BTS | 45.60 |
| 9 | Mendoza, Cian Marqus | GMSC | 47.83 |
| 10 | Gongon, Terrence Angelo | GMSC | 48.21 |
| 11 | Alfaro, Michael Ian Yael B. | HHSST | 48.85 |
| 12 | Lumpot, Arkilez Gabriel | CST | 51.91 |
| 13 | Samaco, Marlee B | LCSC | 52.20 |
| 14 | Baniega, Earl Pio | PPCMB | 53.31 |
| 15 | Jovellanos, Hans Joseph Lucas | BTS | 1:01.54 |
| SCR | Josol, Dansen Russ | HHSST | — |
| SCR | Bunag, Adam | PPCMB | — |
SCR
E119 · 50m Free · Boys 9+
Ranked in 11–12
—
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Magbanua, Matt Gabriel | GMSC | 30.31 |
| 2 | Ola, Sebastian Kyle C. | HHSST | 32.26 |
| 3 | Arriesgado, Iñigo Carl M. | HHSST | 32.47 |
| 4 | Edillor, Phillip Miero | BTS | 32.74 |
| 5 | Rufin, John Kenan S | LCSC | 33.78 |
| 6 | Jones, David Tecumseh | GMSC | 34.05 |
| 7 | Macaraeg, Jayvee Rye | PPCMB | 34.99 |
| 8 | Ramos, Arakiel | GMSC | 35.18 |
| 9 | Mendoza, Cian Marqus | GMSC | 35.73 |
| 10 | Lumpot, Arkilez Gabriel | CST | 36.76 |
| 11 | Baniega, Earl Pio | PPCMB | 37.45 |
| 12 | Samaco, Marlee B | LCSC | 38.13 |
| 13 | Alfaro, Michael Ian Yael B. | HHSST | 43.04 |
| 14 | Gongon, Terrence Angelo | GMSC | 44.54 |
| 15 | Jovellanos, Hans Joseph Lucas | BTS | 46.42 |
| SCR | Bunag, Adam | PPCMB | — |
| SCR | Josol, Dansen Russ | HHSST | — |
SCR
E135 · 100m Free · Boys 9+
Ranked in 11–12
—
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Magbanua, Matt Gabriel | GMSC | 1:06.73 |
| 2 | Arriesgado, Iñigo Carl M. | HHSST | 1:10.81 |
| 3 | Ola, Sebastian Kyle C. | HHSST | 1:14.49 |
| 4 | Rufin, John Kenan S | LCSC | 1:16.74 |
| 5 | Edillor, Phillip Miero | BTS | 1:17.83 |
| 6 | Macaraeg, Jayvee Rye | PPCMB | 1:18.46 |
| 7 | Jones, David Tecumseh | GMSC | 1:19.25 |
| 8 | Ramos, Arakiel | GMSC | 1:22.56 |
| 9 | Mendoza, Cian Marqus | GMSC | 1:22.76 |
| 10 | Baniega, Earl Pio | PPCMB | 1:25.23 |
| 11 | Lumpot, Arkilez Gabriel | CST | 1:26.55 |
| 12 | Samaco, Marlee B | LCSC | 1:30.82 |
| 13 | Jovellanos, Hans Joseph Lucas | BTS | 1:40.90 |
| 14 | Gongon, Terrence Angelo | GMSC | 1:47.43 |
| 15 | Alfaro, Michael Ian Yael B. | HHSST | 1:47.45 |
| SCR | Bunag, Adam | PPCMB | — |
| SCR | Josol, Dansen Russ | HHSST | — |