← All results · PPCSA Short Course Leg 4
Rufin, John Kenan S
Lake City Swim Club · league age 11 · Boy
PPCSA Short Course Leg 4 · 2026-09-19
5 swims1 silver
5th
E103 · 50m Fly · Boys 9+
Ranked in 11–12
37.58NEW
Who else was in 11–12 (16)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Edillor, Phillip Miero | BTS | 33.92 |
| 2 | Magbanua, Matt Gabriel | GMSC | 34.63 |
| 3 | Arriesgado, Iñigo Carl M. | HHSST | 36.19 |
| 4 | Macaraeg, Jayvee Rye | PPCMB | 36.91 |
| 5 | Rufin, John Kenan S | LCSC | 37.58 |
| 6 | Ola, Sebastian Kyle C. | HHSST | 38.00 |
| 7 | Jones, David Tecumseh | GMSC | 38.56 |
| 8 | Mendoza, Cian Marqus | GMSC | 39.07 |
| 9 | Ramos, Arakiel | GMSC | 39.44 |
| 10 | Baniega, Earl Pio | PPCMB | 42.78 |
| 11 | Lumpot, Arkilez Gabriel | CST | 43.31 |
| 12 | Jovellanos, Hans Joseph Lucas | BTS | 44.56 |
| 13 | Samaco, Marlee B | LCSC | 48.35 |
| 14 | Gongon, Terrence Angelo | GMSC | 53.31 |
| 15 | Alfaro, Michael Ian Yael B. | HHSST | 1:01.00 |
| SCR | Bunag, Adam | PPCMB | — |
2nd
E111 · 50m Breast · Boys 9+
Ranked in 11–12
42.89NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Magbanua, Matt Gabriel | GMSC | 42.88 |
| 2 | Rufin, John Kenan S | LCSC | 42.89 |
| 3 | Jones, David Tecumseh | GMSC | 43.53 |
| 4 | Ramos, Arakiel | GMSC | 43.87 |
| 5 | Arriesgado, Iñigo Carl M. | HHSST | 43.99 |
| 6 | Ola, Sebastian Kyle C. | HHSST | 44.15 |
| 7 | Macaraeg, Jayvee Rye | PPCMB | 44.29 |
| 8 | Edillor, Phillip Miero | BTS | 45.60 |
| 9 | Mendoza, Cian Marqus | GMSC | 47.83 |
| 10 | Gongon, Terrence Angelo | GMSC | 48.21 |
| 11 | Alfaro, Michael Ian Yael B. | HHSST | 48.85 |
| 12 | Lumpot, Arkilez Gabriel | CST | 51.91 |
| 13 | Samaco, Marlee B | LCSC | 52.20 |
| 14 | Baniega, Earl Pio | PPCMB | 53.31 |
| 15 | Jovellanos, Hans Joseph Lucas | BTS | 1:01.54 |
| SCR | Josol, Dansen Russ | HHSST | — |
| SCR | Bunag, Adam | PPCMB | — |
5th
E119 · 50m Free · Boys 9+
Ranked in 11–12
33.78NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Magbanua, Matt Gabriel | GMSC | 30.31 |
| 2 | Ola, Sebastian Kyle C. | HHSST | 32.26 |
| 3 | Arriesgado, Iñigo Carl M. | HHSST | 32.47 |
| 4 | Edillor, Phillip Miero | BTS | 32.74 |
| 5 | Rufin, John Kenan S | LCSC | 33.78 |
| 6 | Jones, David Tecumseh | GMSC | 34.05 |
| 7 | Macaraeg, Jayvee Rye | PPCMB | 34.99 |
| 8 | Ramos, Arakiel | GMSC | 35.18 |
| 9 | Mendoza, Cian Marqus | GMSC | 35.73 |
| 10 | Lumpot, Arkilez Gabriel | CST | 36.76 |
| 11 | Baniega, Earl Pio | PPCMB | 37.45 |
| 12 | Samaco, Marlee B | LCSC | 38.13 |
| 13 | Alfaro, Michael Ian Yael B. | HHSST | 43.04 |
| 14 | Gongon, Terrence Angelo | GMSC | 44.54 |
| 15 | Jovellanos, Hans Joseph Lucas | BTS | 46.42 |
| SCR | Bunag, Adam | PPCMB | — |
| SCR | Josol, Dansen Russ | HHSST | — |
8th
E127 · 50m Back · Boys 9+
Ranked in 11–12
43.66NEW
Who else was in 11–12 (15)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Arriesgado, Iñigo Carl M. | HHSST | 37.25 |
| 2 | Edillor, Phillip Miero | BTS | 38.31 |
| 3 | Jones, David Tecumseh | GMSC | 38.36 |
| 4 | Magbanua, Matt Gabriel | GMSC | 38.63 |
| 5 | Ola, Sebastian Kyle C. | HHSST | 41.81 |
| 6 | Macaraeg, Jayvee Rye | PPCMB | 42.97 |
| 7 | Ramos, Arakiel | GMSC | 43.41 |
| 8 | Rufin, John Kenan S | LCSC | 43.66 |
| 9 | Mendoza, Cian Marqus | GMSC | 43.89 |
| 10 | Baniega, Earl Pio | PPCMB | 44.11 |
| 11 | Lumpot, Arkilez Gabriel | CST | 46.08 |
| 12 | Samaco, Marlee B | LCSC | 48.38 |
| 13 | Jovellanos, Hans Joseph Lucas | BTS | 53.90 |
| 14 | Gongon, Terrence Angelo | GMSC | 54.41 |
| SCR | Bunag, Adam | PPCMB | — |
4th
E135 · 100m Free · Boys 9+
Ranked in 11–12
1:16.74NEW
Who else was in 11–12 (17)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Magbanua, Matt Gabriel | GMSC | 1:06.73 |
| 2 | Arriesgado, Iñigo Carl M. | HHSST | 1:10.81 |
| 3 | Ola, Sebastian Kyle C. | HHSST | 1:14.49 |
| 4 | Rufin, John Kenan S | LCSC | 1:16.74 |
| 5 | Edillor, Phillip Miero | BTS | 1:17.83 |
| 6 | Macaraeg, Jayvee Rye | PPCMB | 1:18.46 |
| 7 | Jones, David Tecumseh | GMSC | 1:19.25 |
| 8 | Ramos, Arakiel | GMSC | 1:22.56 |
| 9 | Mendoza, Cian Marqus | GMSC | 1:22.76 |
| 10 | Baniega, Earl Pio | PPCMB | 1:25.23 |
| 11 | Lumpot, Arkilez Gabriel | CST | 1:26.55 |
| 12 | Samaco, Marlee B | LCSC | 1:30.82 |
| 13 | Jovellanos, Hans Joseph Lucas | BTS | 1:40.90 |
| 14 | Gongon, Terrence Angelo | GMSC | 1:47.43 |
| 15 | Alfaro, Michael Ian Yael B. | HHSST | 1:47.45 |
| SCR | Bunag, Adam | PPCMB | — |
| SCR | Josol, Dansen Russ | HHSST | — |