← All results · PPCSA Short Course Leg 4
Camazo, Khalirein Zyriel
United CAB · league age 12 · Girl
PPCSA Short Course Leg 4 · 2026-09-19
4 swims1 gold
8th
E108 · 25m Fly · Girls 9+
Ranked in 11–12
28.54NEW
Who else was in 11–12 (12)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Sumagit, Ghieann Nikka | CST | 19.52 |
| 2 | Mendez, Princess Dahlia | UC | 20.01 |
| 3 | Encarnacion, Jamie Zia D. | HHSST | 20.42 |
| 4 | Fuego, Xhienna Catee | UC | 21.93 |
| 5 | Setier, Kean Zxyrheen B. | HHSST | 22.27 |
| 6 | Buhay, Aliyah Clairesandra | CST | 25.18 |
| 7 | Evio, Czyrine Mae | PPCMB | 27.57 |
| 8 | Camazo, Khalirein Zyriel | CST | 28.54 |
| 9 | Malinao, Alexis Raine O. | PPCMB | 29.94 |
| 10 | Laniohan, Aanya marie G. | HHSST | 32.86 |
| 11 | Peneyra, Princess Cliamme | UC | 34.27 |
| SCR | Gatbonton, Mavie Patricia | CST | — |
1st
E116 · 25m Breast · Girls 9+
Ranked in 11–12
20.11NEW
Who else was in 11–12 (13)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Camazo, Khalirein Zyriel | CST | 20.11 |
| 2 | Fuego, Xhienna Catee | UC | 21.71 |
| 3 | Sumagit, Ghieann Nikka | CST | 22.51 |
| 4 | Encarnacion, Jamie Zia D. | HHSST | 22.98 |
| 5 | Mendez, Princess Dahlia | UC | 25.47 |
| 6 | Setier, Kean Zxyrheen B. | HHSST | 25.50 |
| 7 | Buhay, Aliyah Clairesandra | CST | 28.07 |
| 8 | Peneyra, Princess Cliamme | UC | 29.39 |
| 9 | Evio, Czyrine Mae | PPCMB | 30.51 |
| 10 | Laniohan, Aanya marie G. | HHSST | 34.02 |
| 11 | Malinao, Alexis Raine O. | PPCMB | 34.09 |
| 12 | Guintu, Athena Isabelle | GSST | 36.20 |
| SCR | Gatbonton, Mavie Patricia | CST | — |
6th
E124 · 25m Free · Girls 9+
Ranked in 11–12
21.62NEW
Who else was in 11–12 (13)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Sumagit, Ghieann Nikka | CST | 16.73 |
| 2 | Fuego, Xhienna Catee | UC | 16.94 |
| 3 | Encarnacion, Jamie Zia D. | HHSST | 17.47 |
| 4 | Mendez, Princess Dahlia | UC | 19.27 |
| 5 | Setier, Kean Zxyrheen B. | HHSST | 21.29 |
| 6 | Camazo, Khalirein Zyriel | CST | 21.62 |
| 7 | Peneyra, Princess Cliamme | UC | 21.79 |
| 8 | Buhay, Aliyah Clairesandra | CST | 22.01 |
| 9 | Evio, Czyrine Mae | PPCMB | 23.69 |
| 10 | Malinao, Alexis Raine O. | PPCMB | 25.35 |
| 11 | Laniohan, Aanya marie G. | HHSST | 25.80 |
| 12 | Guintu, Athena Isabelle | GSST | 28.29 |
| SCR | Gatbonton, Mavie Patricia | CST | — |
5th
E132 · 25m Back · Girls 9+
Ranked in 11–12
25.40NEW
Who else was in 11–12 (13)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Encarnacion, Jamie Zia D. | HHSST | 20.47 |
| 2 | Sumagit, Ghieann Nikka | CST | 20.88 |
| 3 | Mendez, Princess Dahlia | UC | 22.94 |
| 4 | Fuego, Xhienna Catee | UC | 23.58 |
| 5 | Camazo, Khalirein Zyriel | CST | 25.40 |
| 6 | Setier, Kean Zxyrheen B. | HHSST | 25.52 |
| 7 | Peneyra, Princess Cliamme | UC | 26.49 |
| 8 | Buhay, Aliyah Clairesandra | CST | 26.79 |
| 9 | Laniohan, Aanya marie G. | HHSST | 27.07 |
| 10 | Evio, Czyrine Mae | PPCMB | 29.61 |
| 11 | Guintu, Athena Isabelle | GSST | 31.81 |
| 12 | Malinao, Alexis Raine O. | PPCMB | 33.17 |
| SCR | Gatbonton, Mavie Patricia | CST | — |