← All results · PPCSA Short Course Leg 4
Bevalot, Zakari
United CAB · league age 9 · Boy
PPCSA Short Course Leg 4 · 2026-09-19
4 swims
9th
E107 · 25m Fly · Boys 9+
Ranked in 9–10
32.10NEW
Who else was in 9–10 (14)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Gabayan, Isaiah | UC | 21.65 |
| 2 | Gatbonton, Raven Eithan | CST | 23.27 |
| 3 | Lauros, Ezra | UC | 26.00 |
| 4 | Palay, Archaniel | CST | 26.36 |
| 5 | Bonales, Xian | PPCMB | 26.92 |
| 6 | Sevillo, Clarence | AASC | 27.60 |
| 7 | Donaire, Leo Henri | AASC | 27.85 |
| 8 | Laurin, Gabriel James | CST | 28.96 |
| 9 | Bevalot, Zakari | UC | 32.10 |
| 10 | Mangasep, Juan Carlos | AASC | 32.41 |
| 11 | Cruz, Luiz Jaze M. | HHSST | 32.78 |
| 12 | Concepcion, Gabe Uraiah | AASC | 33.07 |
| 13 | Domingo, Alan Jacob | GSST | 42.34 |
| 14 | DeLuna, Kim Chaze | PPCMB | 42.46 |
10th
E115 · 25m Breast · Boys 9+
Ranked in 9–10
33.09NEW
Who else was in 9–10 (14)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Laurin, Gabriel James | CST | 24.01 |
| 2 | Bonales, Xian | PPCMB | 24.56 |
| 3 | Gabayan, Isaiah | UC | 25.26 |
| 4 | Gatbonton, Raven Eithan | CST | 25.27 |
| 5 | Mangasep, Juan Carlos | AASC | 26.01 |
| 6 | Sevillo, Clarence | AASC | 26.04 |
| 6 | Palay, Archaniel | CST | 26.04 |
| 8 | Donaire, Leo Henri | AASC | 26.55 |
| 9 | Lauros, Ezra | UC | 31.35 |
| 10 | Bevalot, Zakari | UC | 33.09 |
| 11 | DeLuna, Kim Chaze | PPCMB | 34.90 |
| 12 | Cruz, Luiz Jaze M. | HHSST | 35.14 |
| 13 | Concepcion, Gabe Uraiah | AASC | 36.03 |
| 14 | Domingo, Alan Jacob | GSST | 42.21 |
13th
E123 · 25m Free · Boys 9+
Ranked in 9–10
28.88NEW
Who else was in 9–10 (14)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Gabayan, Isaiah | UC | 17.52 |
| 2 | Gatbonton, Raven Eithan | CST | 19.26 |
| 3 | Laurin, Gabriel James | CST | 20.42 |
| 4 | Lauros, Ezra | UC | 20.60 |
| 5 | Bonales, Xian | PPCMB | 21.19 |
| 6 | Palay, Archaniel | CST | 21.38 |
| 7 | Cruz, Luiz Jaze M. | HHSST | 21.51 |
| 8 | Sevillo, Clarence | AASC | 22.49 |
| 9 | Donaire, Leo Henri | AASC | 23.09 |
| 10 | Mangasep, Juan Carlos | AASC | 25.48 |
| 11 | Concepcion, Gabe Uraiah | AASC | 25.51 |
| 12 | Domingo, Alan Jacob | GSST | 25.76 |
| 13 | Bevalot, Zakari | UC | 28.88 |
| 14 | DeLuna, Kim Chaze | PPCMB | 30.49 |
13th
E131 · 25m Back · Boys 9+
Ranked in 9–10
37.10NEW
Who else was in 9–10 (14)
| Place | Swimmer | Team | Time |
|---|---|---|---|
| 1 | Gabayan, Isaiah | UC | 22.93 |
| 2 | Gatbonton, Raven Eithan | CST | 23.48 |
| 3 | Bonales, Xian | PPCMB | 24.64 |
| 4 | Lauros, Ezra | UC | 25.44 |
| 5 | Mangasep, Juan Carlos | AASC | 25.85 |
| 6 | Palay, Archaniel | CST | 27.24 |
| 7 | Sevillo, Clarence | AASC | 27.95 |
| 8 | Cruz, Luiz Jaze M. | HHSST | 28.41 |
| 9 | Laurin, Gabriel James | CST | 29.95 |
| 10 | Donaire, Leo Henri | AASC | 30.01 |
| 11 | Concepcion, Gabe Uraiah | AASC | 30.56 |
| 12 | Domingo, Alan Jacob | GSST | 32.34 |
| 13 | Bevalot, Zakari | UC | 37.10 |
| 14 | DeLuna, Kim Chaze | PPCMB | 41.08 |